TenantReports.com Review
Learn about TenantReports.com tenant screening services for businesses. Includes info on TenantReports.com, free trials, pricing, customer reviews, and FAQs.
Updated on March 31st, 2020
The SMB Guide is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
TenantReports.com is one of the largest providers of tenant screening services. Offerings include credit, criminal record, and SSN checks, plus tenant debt collection, among other things. Clients can also obtain customized tenant scorecards to help guide their renting decisions.
Package Pricing:
Package Name | Pricing |
---|---|
Basic Bundle | $15.00 each |
Statewide Bundle | $25.00 each |
Nationwide Bundle | $40.00 each |
Pricing for Individual Reports and Services:
Report/Service Type | Price |
---|---|
Credit Report | $10.00 |
Tenant Score Card | $0.00 when purchasing a credit report |
Pre-Employment Credit Report | $10.00 |
Business Credit Report | $55.00 |
Canadian Credit Reports | $30.00 |
Statewide Criminal Background Search | $6.00 |
Nationwide Criminal Background Search | $15.00 |
County Criminal Background Search | Contact for quote |
Global Criminal Background Search | $10.00 |
Federal Criminal Background Search | $15.00 per jurisdiction |
Statewide Eviction Search | $6.00 |
Nationwide Eviction Search | $15.00 |
SSN Verification | $5.00 |
Driver's License History | Contact for quote |
4506T Income Verification | $10.00 |
Employment Verification | $10.00 |
Previous Landlord Verification | $10.00 |
People Finder Service | $99.00 |
Tenant Debt Collection | Contact for quote |

Review:
Pros: Zero membership fees, free demo, bulk discounts, tenant scorecards. Operational since 1992.
Cons: Tenant scorecard requires purchase of a credit report. No live support on Sundays.
Bottomline: TenantReports.com offers an extensive array of competitively-priced tenant screening services.
Key Information:
Legal Name | TenantReports.com LLC |
Founding Date | Apr 01, 1992 |
Address | 370 Reed Road, Suite 101, Broomall, PA 19008 |
Number of Employees | 7 |
Number of Customers | 80000 |
Telephone | |
Website |
FAQs:
What is TenantReports.com's price range?
TenantReports.com offers packages that cost between $15.00 and $40.00 each. Advertised prices for their individual reports and services vary between $0.00 and $99.00. Certain prices are only available upon request.
Is there a TenantReports.com free trial?
TenantReports.com makes no mention of a free trial on their website. However, the company offers a free demo.