Netgear Arlo Pro Review
Compare the Netgear Arlo Pro to the Arlo Q and Logitech Circle 2. See a detailed review including top features, pricing, customer feedback, and faqs.
Updated on August 31st, 2022
The SMB Guide is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
The Arlo Pro by Netgear is a smart security camera is wireless, IP65 certified weather-resistant, rechargeable, and offers HD, audio, and motion detection. The base station comes with a built-in siren.
Buy Now
Netgear Arlo Pro
Buy on Amazon100% Wire-Free
HD Quality
IP65 certified weather-resistant
Advanced Motion Detection
Review:
Netgear's Arlo Pro is a great outdoor video surveillance option if you are looking for a wireless system with increased flexibility (battery-powered or plugged in) for a property of around 2,500 square ft. In spite of advantages like the option for local backup storage and its ease of use, it is still comparatively expensive, especially considering the maximum image resolution.
Pros:
- 7 days of cloud storage included in the basic package plus the option for local storage via USB port.
- System uses geofencing so cameras can be set to arm or disarm based on location.
- Option to use wire-free or plugged in.
Cons:
- Low image resolution compared to the increasingly common standard of 1080p.
- Expensive compared to similar systems with a higher image resolution.
Reputation:
Netgear's Arlo line is a reputable brand in the security surveillance market. The Arlo Pro has a rating of 4.1 out of 5 stars on Amazon with the general consensus being that it is easy to set up and a convenient outdoor surveillance option due to its flexible powering options. Some users report that the camera does not perform well in very cold temperatures.
At a Glance:
Connectivity | Wifi |
Placement | Indoor / Outdoor |
Storage | Cloud and local storage option |
Image Resolution | 720p |
Audio | 2-way |
Integrations | Apple HomeKit, Amazon Alexa, Google Assistant, IFTTT, Stringify. |
Alerts/Notifications | Email alerts and push notifications |
Pricing:
Number of Cameras | List Price |
---|---|
1 (including base station) | $249.99 |
2 (including base station) | $419.99 |
3 (including base station) | $579.99 |
4 (including base station) | $649.99 |
6 (including base station) | $949.99 |
Price Comparison:

Arlo Pro vs. Arlo Q:
The Arlo Q and Arlo Pro offer a lot of the same features. While the Arlo Q is a convenient, wireless indoor camera that does not require a base station, the Arlo Pro is suitable for outdoor placement and includes a base station, which has the benefit of allowing for local storage. The Arlo Pro is more versatile but offers a lower image resolution.
Arlo Pro vs. Arlo Q Comparison:
Features | Arlo Pro | Arlo Q |
---|---|---|
Image Resolution | Up to 720p | Up to 1080p |
Night Vision | Yes (up to 25 ft.) | Yes (up to 25 ft.) |
View Field | 130° | 130° |
Detection Features | Motion detection | Motion detection |
Audio | 2-way | 2-way |
Placement | Indoor / Outdoor | Indoor |
Storage | Cloud, free for 7 days (option for local storage) | Cloud, Free for 7 days |
Smart Home Compatibility | Yes | Yes |
Notifications | Yes | Yes |
Mobile App | Yes | Yes |
Price | From $249.99 | From $199.99 |

Arlo Pro vs. Logitech Circle 2:
In comparison to the Logitech Circle 2, the Arlo Pro may capture lower resolution images, but has a greater night vision range and better storage options, albeit at a higher cost. If you are after a very wide viewing angle, the Logitech Circle 2 is the better option.
Arlo Pro vs. Logitech Circle 2 Comparison:
Features | Arlo Pro | Logitech Circle 2 |
---|---|---|
Image Resolution | Up to 720p | Up to 1080p |
Night Vision | Yes (up to 25 ft.) | Yes (up to 15 ft.) |
View Field | 130° | 180° |
Detection Features | Motion detection | Motion detection |
Audio | 2-way | 2-way |
Placement | Indoor / Outdoor | Indoor / Outdoor |
Storage | Cloud, free for 7 days (option for local storage) | Cloud, free for 1 day |
Smart Home Compatibility | Yes | Yes |
Notifications | Yes | Yes |
Mobile App | Yes | Yes |
Price | From $249.99 | From $179.99 |
Key Features:
Feature | Description |
---|---|
Image Resolution | 720p |
View Field | 130° |
Placement | Indoor / Outdoor |
Storage | Cloud and local storage option. |
Power | Battery or cord. |
Smart Home Compatibility | Apple HomeKit, Amazon Alexa, Google Assistant, IFTTT, Stringify. |
Subscription | Optional |
Night Vision | Yes (up to 25 ft.) |
Zoom | Yes (8x digital zoom) |
Operating Temperate | -4° to 113° F |
Audio | 2-way |
Notifications | Email alerts and push notifications |
App | Yes |
Motion Detection | Yes |
Streaming | Yes |
Person Detection | Only with subscription |
Smart Plans:
NETGEAR's Smart Plans give users access to more features, such as e911 Emergency Call Service and person, vehicle, and animal detection.
Smart Plans Pricing:
Plan | Features | Price |
---|---|---|
Premier (single camera) | Up to 2K cloud video quality, 30-day cloud video history, interactive notifications, person, vehicle, animal, package, and smoke/CO alarm detection, and cloud activity zones. | $2.99 /mo. |
Premier (up to 5 cameras) | Up to 2K cloud video quality, 30-day cloud video history, interactive notifications, person, vehicle, animal, package, and smoke/CO alarm detection, cloud activity zones, and e911 emergency call service. | $9.99 /mo.* |
Elite (single camera) | Up to 4K cloud video quality, 30-day cloud video history, interactive notifications, person, vehicle, animal, package, and smoke/CO alarm detection, and cloud activity zones. | $4.99 /mo. |
Elite (up to 5 cameras) | Up to 4K cloud video quality, 30-day cloud video history, interactive notifications, person, vehicle, animal, package, and smoke/CO alarm detection, cloud activity zones, and e911 emergency call service. | $14.99 /mo.* |
Continuous Video Recording (CVR) | 24/7 recording up to 1080p. Not available for Arlo Pro or Arlo wire-free cameras. | 14 days for $9.99 /mo. or 30 days for $19.99 /mo. |
*After 5 cameras subscribers get 50% off each additional camera.
FAQs
Where can I buy the Netgear Arlo Pro security system?
You can buy the Arlo and the Netgear Arlo Pro 2 online from sites like Amazon, or go to electronics stores like Best Buy.
What features does the Arlo Pro 2 by Netgear have?
- 1080p HD Quality.
- Activity zones to detect motion in specific places.
- 3-second look back on triggered events.
Where can I find Netgear Arlo Pro Review information?
The Arlo Pro by Netgear Security System with Siren has been reviewed on Amazon more than 13,000 times and gets 4.1 out of 5.0 stars. On Bestbuy's website, it receives a 4.4 out of 5.0 stars from 5,767 reviewers.
What is the resolution of the Netgear Arlo Pro HD?
The Netgear Arlo Pro camera has a resolution of up to 1280 x 720.