Flir ONE PRO-MICRO-USB 435-0011-03 Thermal Imaging Camera
Learn more about the Flir ONE PRO-MICRO-USB 435-0011-03 Thermal Imaging Camera. Includes features, pricing, and FAQs.
Updated on February 5th, 2019
The FLIR ONE is a pocket-sized thermal imaging camera designed for detecting electrical problems, leakages, and other heat-related issues in homes and buildings. The camera attaches to your smartphone and allows you to view images on your screen.
Buy Now
Flir ONE PRO-MICRO-USB 435-0011-03 Thermal Imaging Camera
Buy on AmazonImproved image detail & clarity.
Expanded temperature measurement up to 400°C.
Durable and built to last.
Flir ONE PRO-MICRO-USB 435-0011-03 Thermal Imaging Camera Key Features:
Feature | Description |
---|---|
Thermal pixel size | 12 µm |
Thermal resolution | 19,200 pixels (160 x 120) |
Thermal sensitivity | 70 mK |
Object temperature range | -20°C to 400°C (-4°F to 752°F) |
Certifications | MFi (iOS version), RoHS, CE/FCC, CEC-BC, EN62133 |
Operating temperature | 0°C to 35°C (32°F to 95°F), battery charging 0°C to 30°C (32°F to 86°F) |
Non-operating temperature | -20°C to 60°C (-4°F to 140°F) |
Size (w x h x d) | 68 x 34 x 14 mm (2.7 x 1.3 x 0.6 in) |
Weight (incl. battery) | 36.5 g |
Mechanical shock | Drop from 1.8 m (5.9 ft) |
Spectral range | 8 – 14 µm |
Visual resolution | 1440 x 1080 |
HFOV / VFOV | 50° ±1° / 43° ±1° |
Frame rate | 8.7 Hz |
Focus | Fixed 15 cm – infinity |
Accuracy | ±3°C (5.4°F) or ±5%, typical percent of the difference between ambient and scene temperature. Applicable 60 sec after start-up when the unit is within 15°C to 35°C (59°F to 95°F) and the scene is within 5°C to 120°C (41°F to 248°F) |
Emissivity correction | Matte 95%, Semi-Matte 80%, Semi-Glossy 60%, Glossy 30% |
Measurement correction | Emissivity; Reflected apparent temperature (22°C / 72°F) |
Shutter | Automatic/Manual |
Battery life | Approximately 1 hr |
Battery charge time | 40 min |
Video | Micro-USB (Android) |
Charging | Female USB-C (5V/1A) |
Image presentation modes | Infrared, visual, MSX, gallery |
VividIR | Yes |
Palettes | Gray (white hot), Hottest, Coldest, Iron, Rainbow, Rainbow HC, Arctic, Lava, and Wheel |
Capture modes | Video, photo, time-lapse |
Video and still image display/capture | Saved as 1440 x 1080 |
File formats | Radiometric JPG, MPEG-4 (file format MOV (iOS), MP4 (Android)) |
Spot meter | On/off; Resolution 0.1°C (0.1°F) |
Adjustable MSX distance | 0.3 m – infinity |
Visual battery indicator | 0-100% |

Flir ONE PRO-MICRO-USB Thermal Imaging Camera Review:
Pros: MSX-enhanced images, good temperature resolution, various file formats.
Cons: No auto-discovery, occasional connection issues.
Bottomline: Great budget thermal camera for self-employed individuals or personal use.
Flir ONE PRO-MICRO-USB 435-0011-03 Thermal Imaging Camera Pricing:
The Flir ONE thermal camera retails for $399.99.
Flir ONE PRO-MICRO-USB 435-0011-03 Thermal Imaging Camera FAQs:
Does the Flir ONE Thermal Imaging Camera have MSX Enhancement?
Yes, the Flir ONE PRO-MICRO-USB 435-0011-03 Thermal Imaging Camera has MSX and VividIR enhanced image processing and video capabilities to give you the sharpest thermal images.
Is there a Flir ONE mobile app?
Yes, the Flir ONE comes with a free mobile app with multiple spot meters, automated reporting, and real-time professional tips.
Where can I buy the Flir ONE Thermal Imaging Camera?
You can buy the Flir ONE by clicking on the link above, or from sites like Amazon and Megadepot.